◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Digital precision pressure gauge technical parameters
Measuring range: -100kPa ~ 1kPa ~ 250MPa
Accuracy: ± 0.02%, ± 0.05%, ± 0.1%, ± 0.2%, ± 0.5%
Measuring medium: suitable for sapphire compatible pressure sensitive parts.
Power supply: four 5th batteries
Specification table of intelligent pressure gauge module:
Pressure Gauge Range | Pressure Gauge Accuracy | Pressure Gauge Range | Pressure Gauge Accuracy | ||
PPM-01 | -100-0kPa | 0.02%F.S | PPM-16 | 0-2 MPa | 0.02%F.S 0.05%F.S |
PPM-02 | 0-2.5 kPa | PPM-17 | 0-2.5 MPa | ||
PPM-03 | 0-6 kPa | PPM-18 | 0-4 MPa | ||
PPM-04 | 0-10 kPa | PPM-19 | 0-6 MPa | ||
PPM-05 | 0-20 kPa | PPM-20 | 0-10 MPa | ||
PPM-06 | 0-25 kPa | PPM-21 | 0-16 MPa | ||
PPM-07 | 0-40 kPa | PPM-22 | 0-20 MPa | ||
PPM-08 | 0-60 kPa | PPM-23 | 0-25 MPa | ||
PPM-09 | 0-100 kPa | PPM-24 | 0-30 MPa | ||
PPM-10 | 0-200 kPa | PPM-25 | 0-40 MPa | ||
PPM-11 | 0-250 kPa | PPM-26 | 0-60 MPa | ||
PPM-12 | 0-400 kPa | PPM-27 | 0-80 MPa | ||
PPM-13 | 0-600 kPa | PPM-28 | 0-100 MPa | ||
PPM-14 | 0-1MPa | PPM-29 | 0-160 MPa | ||
PPM-15 | 0-1.6 MPa | PPM-30 | 0-250 MPa |
Digital Precision Pressure Gauge
Previous:DTY2016 automatic pressure calibration station | next:Custom temperature and humidity verification/calibration chamber |