0538-5089056
◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
DTM Series blackbody calibration source(radiation source) adopts a black body body and an integrated temperature control structure, and the working temperature range is 30℃~50℃. It can optionally communicate with a computer through RS232. High emissivity, good stability, small uncertainty and easy operation.
DTM Series blackbody radiation source the main function is to generate standard radiation at a certain temperature, so it is mainly used to verify various radiation thermometers in temperature measurement, such as optical high humidity meter, infrared thermometer, infrared thermal imager Etc.,
Our company's DTM blackbody calibration source are divided into two types: cavity and surface source. The temperature range covers low, medium and high temperature sections. Customers can choose two different electrical control methods: ordinary type and color touch screen according to their needs.
Technical indicators
Production name | Low temperature blackbody calibration source | Low temperature blackbody calibration source | Medium temperature blackbody calibration source |
Model | DTM-50NG | DTM-30NG | DTM-550G |
Temperature range | -50℃~80℃, | -30℃~80℃, | 50℃~550℃, |
Emissivity | Ε> 0.995 | Ε> 0.995 | Ε> 0.995 |
Cavity size | Φ65 mm | Φ65 mm | Φ65 mm |
Stability of temperature control | ≤0.1%t/10min, (the greater of 0.1℃ and 0.1%t)/10min | ≤0.1%t/10min, (the greater of 0.1℃ and 0.1%t)/10min | ≤0.1%t/10min, (the greater of 0.1℃ and 0.1%t)/10min |
Power supply | 220VAC 50Hz | 220VAC 50Hz | 220VAC 50Hz |
Power | 3KW | 3KW | 3KW |
Target surface uniformity | ≤ (the greater of 0.15℃ and 0.15%) | ≤ (the greater of 0.15℃ and 0.15%) | ≤ (the greater of 0.15℃ and 0.15%) |
temperature resolution | 0.1℃ | 0.1℃ | 0.1℃ |
Overall dimensions | 300*215*280 mm | 300*215*280 mm | 240*375*290 mm |
Net weight | about 6Kg | about 6Kg | about 6.5Kg |
Production name | Medium temperature blackbody calibration source | High temperature blackbody calibration source | High temperature blackbody calibration source |
Model | DTM-700G | DTM-1200G | DTM-1500G |
Temperature range | 50℃~700℃, | 100℃~1200℃, | 500℃~1500℃, |
Emissivity | Ε> 0.995 | Ε> 0.995 | Ε> 0.995 |
Cavity size | Φ65 mm | Φ50 mm | Φ50 mm |
Stability of temperature control | ≤0.1%t/10min, (the greater of 0.1℃ and 0.1%t)/10min | ≤0.1%t/10min, (the greater of 0.1℃ and 0.1%t)/10min | ≤0.1%t/10min, (the greater of 0.1℃ and 0.1%t)/10min |
Power supply | 220VAC 50Hz | 220VAC 50Hz | 220VAC 50Hz |
Power | 1.2KW | 2.0KW | 5.5KW |
Target surface uniformity | ≤ (the greater of 0.15℃ and 0.15%) | ≤ (the greater of 0.15℃ and 0.15%) | ≤ (the greater of 0.15℃ and 0.15%) |
temperature resolution | 0.1℃ | 0.1℃ | 0.1℃ |
Overall dimensions | 300*450*370 mm | 300*530*370 mm | 500*720*900 mm |
Net weight | about 15Kg | about 20Kg | about 120Kg |
Production name | High temperature blackbody calibration source | Ultra high temperature blackbody calibration source |
Model | DTM-1600G | DTM-2500G |
Temperature range | 500℃~1500℃, | 800℃~2500℃, 800℃~3000℃(vacuum) |
Emissivity | Ε> 0.995 | Ε> 0.995 |
Cavity size | Φ50 mm | Φ50 mm(Φ25 mm 3000℃) |
Stability of temperature control | ≤0.1%t/10min, (the greater of 0.1℃ and 0.1%t)/10min | ≤0.15℃ of working temperature t℃/10 min |
Power supply | 220VAC 50Hz | Three-phase 380V 50Hz |
Power | 5.5KW | 50KW |
Target surface uniformity | ≤ (the greater of 0.15℃ and 0.15%) | ≤0.15℃ of working temperature t℃ |
temperature resolution | 0.1℃ | 0.1℃ |
Overall dimensions | 500*720*900 mm | Furnace: 1150*500*1300 mm Transformer: 650*570*745 mm Humidity control device: 600*600*1420 mm |
Net weight | about 120Kg | about 500Kg |
Previous:DT-ECT Micro Dry Well Furnace Temperature Calibrators | next:Custom temperature and humidity verification/calibration chamber |
Headquarter Address :Tai'an High-tech Development Zone, Shandong Province
Telephon :+86 0538-5089056 +86 13605384645 +86 13953856217
Fax : +86 0538-5059718
After sale:+86 0538-5050959 +86 13605384645
Website : www.tadt.com.cn
E-mail : tadt17@dearto.cn / tadtzdh@dearto.cn
Copyright? Tai'an Detu Automation Instrument Co., Ltd. Lu ICP 14024757-1