0538-5089056
◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Introduction
DTSW-2 Stick Type Precision Digital Thermometer(Use Lab or Industrial) is a new choice in the field of industrial temperature calibration and precision measurement. Its accuracy and repeatability can reach better than 0.1 ℃ / year. Convenient, intuitive reading, durable. Not only can it be used as a temperature standard in the laboratory, it can also provide reliable, accurate and high-precision temperature measurement in the industrial field.
Function
◇ Accurate and reliable: The accuracy and repeatability are better than 0.1℃/ year
◇ Wireless communication: Real-time data can be transmitted to the computer screen display through wireless communication
◇ Curve display: the computer software can display real-time curve of up to 32 thermometers in real time
◇ Data record: can store 16000 temperature measurement results with time scale
◇ Intelligent indication: the trend indicator shows the temperature change trend
◇ Zero mark: any zero mark, visual display of fluctuation and deviation value
◇ Intelligent processing: large, small and average values are displayed directly after calculation
◇ Unit conversion: K, ℃, ℉ can be switched at will
◇ Resistance value display: the sensor resistance value and temperature value are displayed synchronously and correspondingly
◇ Scheduled shutdown: the shutdown time can be set freely from 1 minute to 48 hours
◇ Ultra-low power consumption: no need to replace the battery for life
◇ Sampling is adjustable: sampling period 1S to 2H can be customized, convenient for regular sampling
◇ Clean and anti-corrosion: using food grade 316 stainless steel probe is corrosion-resistant and easy to clean
◇ Easy charging: The charging port is compatible with mobile phones, any standard USB port can be easily charged
Technical Parameters
Product name | Stick standard digital thermometer | Digital thermometer for rod work (industrial grade) | ||
Model | DTSW-1-AG | DTSW-1-BG | DTSW-2-AG | DTSW-2-BG |
Temperature range | -60~160℃ | -60~300℃ | -60~160℃ | -60~300℃ |
Accuracy | 0.04℃+0.005%FS | 0.05℃+0.01%FS | 0.1℃ | |
Calibration cycle | 1 year | 1 year | ||
Host temperature coefficient | <1ppm/℃ | <1ppm/℃ | <1ppm/℃ | |
Sensor length | 500mm(19.68 in) | |||
Sensor diameter | 6mm | |||
Sensor material | 316 stainless steel (medical, food grade) | |||
Sensor specifications | Thin film platinum resistance | Wire wound platinum resistance | Wire wound platinum resistance | |
Sensor temperature coefficient | Rated value 0.00385 Ω / Ω / ℃ | Rated value 0.00385 Ω / Ω / ℃ | ||
Display resolution | 0.001 ℃ (user can configure 0.1 ℃, 0.01 ℃) | 0.001 ℃ (user can configure 0.1 ℃, 0.01 ℃) | ||
Sampling frequency | 0.5S、1S、2S Configurable | 0.5S、1S、2S Configurable | ||
Thermal response time constant | 30S | 30S | ||
Data storage | 16000 sets of data (with time stamp) | 16000 sets of data (with time stamp) | ||
Way of communication | USB and wireless communication | USB and wireless communication | ||
Wireless communication distance | Up to 160m without obstruction | Up to 160m without obstruction | ||
Type of battery | High temperature lithium battery | High temperature lithium battery | ||
Lithium battery life | Not less than 10 0 0 charge and discharge cycles | Not less than 2000 charge and discharge cycles | ||
Lithium battery full time | 2 hours | 2 hours | ||
Charging voltage | DC5V | DC5V | ||
Preheat time | Available after 1 minute warm-up | Available after 1 minute warm-up | ||
Communication module operating temperature | ?20 ℃ to 60 ℃ (14 ° F to 122 ° F) | ?20 ℃ to 60 ℃ (14 ° F to 122 ° F) | ||
Host working environment | ?10 ℃ to 50 ℃ (14 ° F to 122 ° F) | ?10 ℃ to 50 ℃ (14 ° F to 122 ° F) | ||
Host protection level | IP50 | IP50 | ||
Sensor protection level | IP68 | IP68 | ||
Host size (mm) | 106 (length) ×48 (width) ×37 (thick) | 106 (length) ×48 (width) ×37 (thick) | ||
Total Weight | 202g | 202g | ||
Storage conditions | ?20 ℃to 60 ℃ (?4 ° F to 140 ° F) 5% RH-80% RH (no condensation) | ?20 ℃ to 60 ℃ (?4 ° F to 140 ° F) 5% RH-80% RH (no condensation) |
Previous:DTSW-Lc Precision Digital Thermometer(Use Lab or Industrial) | next:Custom temperature and humidity verification/calibration chamber |
Headquarter Address :Tai'an High-tech Development Zone, Shandong Province
Telephon :+86 0538-5089056 +86 13605384645 +86 13953856217
Fax : +86 0538-5059718
After sale:+86 0538-5050959 +86 13605384645
Website : www.tadt.com.cn
E-mail : tadt17@dearto.cn / tadtzdh@dearto.cn
Copyright? Tai'an Detu Automation Instrument Co., Ltd. Lu ICP 14024757-1